Premium Cycling Wear Set | Performance Cycling Jersey And Shorts
Designed for cyclists who want comfort, flexibility, and reliable performance during road cycling, mountain biking, training, and long rides.
Material: High quality polyester and spandex blend with breathable, lightweight, stretchable, and moisture wicking properties.
Size Chart
| Size | Chest | Waist | Hip | Recommended Height |
|---|---|---|---|---|
| S | 88–94 cm | 72–78 cm | 88–94 cm | 160–170 cm |
| M | 94–100 cm | 78–84 cm | 94–100 cm | 165–175 cm |
| L | 100–106 cm | 84–90 cm | 100–106 cm | 170–180 cm |
| XL | 106–112 cm | 90–96 cm | 106–112 cm | 175–185 cm |
| 2XL | 112–118 cm | 96–102 cm | 112–118 cm | 180–190 cm |
| 3XL | 118–124 cm | 102–108 cm | 118–124 cm | 185–195 cm |
Performance Cycling Wear
Upgrade your cycling experience with premium cycling wear designed for comfort, movement, and everyday performance. The lightweight construction helps keep you comfortable during short training sessions and longer cycling rides.
Premium Material
Made from a durable polyester and spandex blend, this cycling wear provides a comfortable stretch while maintaining its shape. The breathable fabric helps improve airflow, while the moisture wicking construction helps move sweat away from the skin.
Comfortable Fit
The cycling outfit is designed to provide a flexible fit that allows natural movement while riding. The stretch material supports an active riding position without unnecessarily restricting movement.
Breathable And Moisture Wicking
The fabric is designed to provide ventilation and help manage moisture during physical activity. This makes it suitable for cycling, training, fitness sessions, and outdoor sports.
Durable Construction
Quality stitching and durable fabric make this cycling wear suitable for regular use. It is designed to handle repeated movement while maintaining its overall comfort and appearance.
Suitable For
• Road cycling
• Mountain biking
• Cycling training
• Outdoor cycling
• Cycling clubs and teams
• Fitness training
• Sports activities
• Professional and amateur cyclists
Material
Fabric: Polyester and spandex blend
Features: Lightweight, breathable, stretchable, moisture wicking and quick drying
Fit: Athletic cycling fit
Usage: Cycling, training and outdoor sports
Size Chart
| Size | Chest | Waist | Hip | Recommended Height |
| S | 88–94 cm | 72–78 cm | 88–94 cm | 160–170 cm |
| M | 94–100 cm | 78–84 cm | 94–100 cm | 165–175 cm |
| L | 100–106 cm | 84–90 cm | 100–106 cm | 170–180 cm |
| XL | 106–112 cm | 90–96 cm | 106–112 cm | 175–185 cm |
| 2XL | 112–118 cm | 96–102 cm | 112–118 cm | 180–190 cm |
| 3XL | 118–124 cm | 102–108 cm | 118–124 cm | 185–195 cm |
Size Note: Please check your body measurements against the size chart before ordering. Measurements can vary slightly depending on the manufacturing process and fabric stretch.
Related products
Cycling Bib Shorts | Stretch Performance Cycling Shorts
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Cycling Jersey And Bib Shorts Set | Performance Cycling Uniform
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Custom Cycling Team Uniform | Professional Cycling Kit
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Long Sleeve Cycling Jersey | Breathable Cycling Performance Wear
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Short Sleeve Cycling Jersey | Lightweight Bike Riding Jersey
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Cycling Shorts | Stretch Performance Bike Shorts
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Women’s Cycling Jersey And Shorts Set | Performance Cycling Wear
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Custom Cycling Tracksuit | Lightweight Cycling Training Suit
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |

Reviews
There are no reviews yet.