Cycling Jersey And Bib Shorts Set | Performance Cycling Uniform
Designed for cyclists who want comfort, flexibility, and reliable performance during road cycling, mountain biking, training, and long rides.
Material: High quality polyester and spandex blend with breathable, lightweight, stretchable, moisture wicking, and quick drying properties.
Size Chart
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Product URL: https://yourwebsite.com/product/cycling-jersey-bib-shorts-set/
Performance Cycling Wear
Designed for cyclists who need comfort, flexibility, and reliable performance during regular rides. This cycling wear is suitable for training, outdoor riding, and cycling events.
Premium Material
Made from a durable polyester and spandex blend that provides flexibility, stretch, and comfortable movement while maintaining its shape during regular use.
Breathable And Moisture Wicking
The breathable fabric supports airflow while the moisture wicking construction helps manage sweat during active cycling and longer rides.
Comfortable Fit
The flexible construction allows natural movement while riding and provides a comfortable athletic fit.
Durable Construction
Quality fabric and stitching make this cycling wear suitable for regular use and repeated movement.
Suitable For
- Road cycling
- Mountain biking
- Cycling training
- Outdoor cycling
- Cycling clubs and teams
- Fitness training
- Cycling races
- Professional and amateur cyclists
Material
Fabric: Polyester and spandex blend
Features: Lightweight, breathable, stretchable, moisture wicking and quick drying
Fit: Athletic cycling fit
Usage: Cycling, training and outdoor sports
Size Chart
| Size | Chest | Waist | Hip | Recommended Height |
|---|---|---|---|---|
| S | 88–94 cm | 72–78 cm | 88–94 cm | 160–170 cm |
| M | 94–100 cm | 78–84 cm | 94–100 cm | 165–175 cm |
| L | 100–106 cm | 84–90 cm | 100–106 cm | 170–180 cm |
| XL | 106–112 cm | 90–96 cm | 106–112 cm | 175–185 cm |
| 2XL | 112–118 cm | 96–102 cm | 112–118 cm | 180–190 cm |
| 3XL | 118–124 cm | 102–108 cm | 118–124 cm | 185–195 cm |
Size Note: Please check your body measurements against the size chart before ordering. Measurements can vary slightly depending on the manufacturing process and fabric stretch.
Product URL
https://yourwebsite.com/product/cycling-jersey-bib-shorts-set/
Related products
Premium Cycling Wear Set | Performance Cycling Jersey And Shorts
Designed for cyclists who want comfort, flexibility, and reliable performance during road cycling, mountain biking, training, and long rides.
Material: High quality polyester and spandex blend with breathable, lightweight, stretchable, and moisture wicking properties.
Size Chart
| Size | Chest | Waist | Hip | Recommended Height |
|---|---|---|---|---|
| S | 88–94 cm | 72–78 cm | 88–94 cm | 160–170 cm |
| M | 94–100 cm | 78–84 cm | 94–100 cm | 165–175 cm |
| L | 100–106 cm | 84–90 cm | 100–106 cm | 170–180 cm |
| XL | 106–112 cm | 90–96 cm | 106–112 cm | 175–185 cm |
| 2XL | 112–118 cm | 96–102 cm | 112–118 cm | 180–190 cm |
| 3XL | 118–124 cm | 102–108 cm | 118–124 cm | 185–195 cm |
Cycling Bib Shorts | Stretch Performance Cycling Shorts
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Custom Cycling Team Uniform | Professional Cycling Kit
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Long Sleeve Cycling Jersey | Breathable Cycling Performance Wear
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Short Sleeve Cycling Jersey | Lightweight Bike Riding Jersey
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Cycling Shorts | Stretch Performance Bike Shorts
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Women’s Cycling Jersey And Shorts Set | Performance Cycling Wear
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |
Custom Cycling Tracksuit | Lightweight Cycling Training Suit
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 72–78 cm |
| M | 94–100 cm | 78–84 cm |
| L | 100–106 cm | 84–90 cm |
| XL | 106–112 cm | 90–96 cm |
| 2XL | 112–118 cm | 96–102 cm |
| 3XL | 118–124 cm | 102–108 cm |

Reviews
There are no reviews yet.